Table OA6: Support for Welfare in Germany, 1994-2010
a)
Germany Year Total
  1994 2000 2006 2010
Cut benefits 155 300 299 178 932
6.92% 14.04% 18.21% 9.91% 11.92%
Keep benefits 1,328 1,291 979 1,061 4,659
59.26% 60.41% 59.62% 59.08% 59.61%
Increase benefits 758 546 364 557 2,225
  33.82% 25.55% 22.17% 31.01% 28.47%
Total 2,241 2,137 1,642 1,796 7,816
  100% 100% 100% 100% 100%
b)
West Germany Year Total
  1994 2000 2006 2010
Cut benefits 151 254 252 125 782
9.59% 20.06% 25.02% 11.08% 15.72%
Keep benefits 1,054 782 599 693 3,128
66.96% 61.77% 59.48% 61.44% 62.87%
Increase benefits 369 230 156 310 1,065
  23.44% 18.17% 15.49% 27.48% 21.41%
Total 1,574 1,266 1,007 1,128 4,975
  100% 100% 100% 100% 100%
c)
East Germany Year Total
  1994 2000 2006 2010
Cut benefits 4 46 47 53 150
0.60% 5.28% 7.40% 7.93% 5.28%
Keep benefits 274 509 380 368 1,531
41.08% 58.44% 59.84% 55.09% 53.89%
Increase benefits 389 316 208 247 1,160
  58.32% 36.28% 32.76% 36.98% 40.83%
Total 667 871 635 668 2,841
  100% 100% 100% 100% 100%
Source: GGSS (1994, 2000, 2006, 2010).
Home